<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energywyse</title>
	<atom:link href="http://www.energywyse.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.energywyse.com/blog</link>
	<description>All Energy Saving &#38; Consumption Matters</description>
	<lastBuildDate>Mon, 19 Jul 2010 12:57:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>There Is Trouble Ahead&#8230;..</title>
		<link>http://www.energywyse.com/blog/?p=218</link>
		<comments>http://www.energywyse.com/blog/?p=218#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Doomsters Capital Economics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[price to earnings ratio]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.energywyse.com/blog/?p=218</guid>
		<description><![CDATA[Doomsters Capital Economics made big headlines at the weekend with their forecast that house prices will crash more than 20% over the next two years as a result of Government spending cuts, tax rises and a surge in unemployment.]]></description>
		<wfw:commentRss>http://www.energywyse.com/blog/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales at property auctions falling away</title>
		<link>http://www.energywyse.com/blog/?p=215</link>
		<comments>http://www.energywyse.com/blog/?p=215#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[energywyse]]></category>
		<category><![CDATA[Essential Information Group]]></category>
		<category><![CDATA[property auctions]]></category>

		<guid isPermaLink="false">http://www.energywyse.com/blog/?p=215</guid>
		<description><![CDATA[Auctions held last month in the UK achieved a low rate of sales at 61.4%, Essential Information Group has reported.]]></description>
		<wfw:commentRss>http://www.energywyse.com/blog/?feed=rss2&amp;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIPs removal will save £900m, says Pickles</title>
		<link>http://www.energywyse.com/blog/?p=213</link>
		<comments>http://www.energywyse.com/blog/?p=213#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adam holloway]]></category>
		<category><![CDATA[alan whitehead]]></category>
		<category><![CDATA[Christopher Leslie]]></category>
		<category><![CDATA[CLG]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[conveyancing]]></category>
		<category><![CDATA[eric pickles]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[home information pack]]></category>
		<category><![CDATA[jessica lee]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Secretary of State]]></category>

		<guid isPermaLink="false">http://www.energywyse.com/blog/?p=213</guid>
		<description><![CDATA[Eric Pickles, CLG secretary of state, has stated “Suspending HIPs has boosted the housing market, while their eventual abolition will save the public just under £900m in the next ten years.”]]></description>
		<wfw:commentRss>http://www.energywyse.com/blog/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sellers Flood The Market As Buyers Struggle To Find Funds</title>
		<link>http://www.energywyse.com/blog/?p=209</link>
		<comments>http://www.energywyse.com/blog/?p=209#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[energywyse]]></category>
		<category><![CDATA[excess supply]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[market share reports]]></category>
		<category><![CDATA[miles shipside]]></category>
		<category><![CDATA[mortgage approvals]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[new mortgage]]></category>
		<category><![CDATA[Rightmove]]></category>

		<guid isPermaLink="false">http://www.energywyse.com/blog/?p=209</guid>
		<description><![CDATA[New sellers are now starting to outnumber new mortgage approvals by 5.2, Rightmove has announced. The number of unsold  properties staying on agents’ books has jumped by almost 25% in the first six months of this year. ]]></description>
		<wfw:commentRss>http://www.energywyse.com/blog/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time buyers see house prices rise by 3%</title>
		<link>http://www.energywyse.com/blog/?p=163</link>
		<comments>http://www.energywyse.com/blog/?p=163#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:29:45 +0000</pubDate>
		<dc:creator>Kevin Whitehorn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chartered surveyors]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[house price]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[nationwide house price index]]></category>
		<category><![CDATA[price inflation]]></category>

		<guid isPermaLink="false">http://www.energywyse.com/blog/?p=163</guid>
		<description><![CDATA[First-time buyers may have noticed a slight recovery in the market, as figures just released show a three per cent rise in home values since the start of the year.]]></description>
		<wfw:commentRss>http://www.energywyse.com/blog/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conveyancing Quotes – Basic Fees &amp; Disbursements</title>
		<link>http://www.energywyse.com/blog/?p=166</link>
		<comments>http://www.energywyse.com/blog/?p=166#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:27:57 +0000</pubDate>
		<dc:creator>Kevin Whitehorn</dc:creator>
				<category><![CDATA[conveyancing]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[conveyancer]]></category>
		<category><![CDATA[conveyancing fee]]></category>
		<category><![CDATA[disbursement]]></category>
		<category><![CDATA[disbursements]]></category>
		<category><![CDATA[fixed fee]]></category>
		<category><![CDATA[Fixed Price Conveyancing]]></category>

		<guid isPermaLink="false">http://www.energywyse.com/blog/?p=166</guid>
		<description><![CDATA[To cover the time that a conveyancer spends working on your transaction, you will need to pay them a basic fee, which will be based on one of the following pricing systems]]></description>
		<wfw:commentRss>http://www.energywyse.com/blog/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Online Conveyancing Works</title>
		<link>http://www.energywyse.com/blog/?p=168</link>
		<comments>http://www.energywyse.com/blog/?p=168#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:23:15 +0000</pubDate>
		<dc:creator>Kevin Whitehorn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conveyancing]]></category>
		<category><![CDATA[call centres]]></category>
		<category><![CDATA[conveyancing services]]></category>
		<category><![CDATA[house conveyancing]]></category>
		<category><![CDATA[indemnity insurance]]></category>
		<category><![CDATA[insurance brokers]]></category>
		<category><![CDATA[licensed conveyancer]]></category>
		<category><![CDATA[online conveyancing]]></category>
		<category><![CDATA[property conveyancing]]></category>
		<category><![CDATA[solicitor]]></category>
		<category><![CDATA[technological world]]></category>

		<guid isPermaLink="false">http://www.energywyse.com/blog/?p=168</guid>
		<description><![CDATA[In the technological world we are living in today, almost anything can be done online, and conveyancing is no exception.]]></description>
		<wfw:commentRss>http://www.energywyse.com/blog/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide Continues With Its Expansion Plans In The South East</title>
		<link>http://www.energywyse.com/blog/?p=173</link>
		<comments>http://www.energywyse.com/blog/?p=173#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:19:56 +0000</pubDate>
		<dc:creator>Kevin Whitehorn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[churchill]]></category>
		<category><![CDATA[countrywide residential lettings]]></category>
		<category><![CDATA[Hamptons International]]></category>
		<category><![CDATA[hards]]></category>
		<category><![CDATA[Letmore]]></category>
		<category><![CDATA[phil spencer]]></category>
		<category><![CDATA[PMS Letting & Management Services]]></category>

		<guid isPermaLink="false">http://www.energywyse.com/blog/?p=173</guid>
		<description><![CDATA[Countrywide the UK’s largest property chain has continuing its expansion plans with the purchase of the Letmore Group]]></description>
		<wfw:commentRss>http://www.energywyse.com/blog/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Nudge Up But Volumes Still Staying Very Low</title>
		<link>http://www.energywyse.com/blog/?p=177</link>
		<comments>http://www.energywyse.com/blog/?p=177#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:15:23 +0000</pubDate>
		<dc:creator>Kevin Whitehorn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[england and wales]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[house sale]]></category>
		<category><![CDATA[land registry]]></category>
		<category><![CDATA[transaction levels]]></category>

		<guid isPermaLink="false">http://www.energywyse.com/blog/?p=177</guid>
		<description><![CDATA[The climate of low house sale transactions is continuing, the Land Registry has reported.]]></description>
		<wfw:commentRss>http://www.energywyse.com/blog/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Times But Sky Will Not Fall In</title>
		<link>http://www.energywyse.com/blog/?p=180</link>
		<comments>http://www.energywyse.com/blog/?p=180#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:12:25 +0000</pubDate>
		<dc:creator>Kevin Whitehorn</dc:creator>
				<category><![CDATA[HIP News]]></category>
		<category><![CDATA[chartered institute of housing]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[grant shapps]]></category>
		<category><![CDATA[housing association]]></category>
		<category><![CDATA[housing minister]]></category>
		<category><![CDATA[impressive performance]]></category>
		<category><![CDATA[landlord tenant]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[local community]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[quango]]></category>
		<category><![CDATA[social housing]]></category>

		<guid isPermaLink="false">http://www.energywyse.com/blog/?p=180</guid>
		<description><![CDATA[Housing minister Grant Shapps has made his most important speech to date, to social housing practitioners at the annual conference of the Chartered Institute of Housing.]]></description>
		<wfw:commentRss>http://www.energywyse.com/blog/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
